UNILORIN Releases Cut Off Mark For 2020/2021 (Check For All Courses)
We are pleased to inform the general public especially aspirants of University of Ilorin (UNILORIN) that the JAMB cut-off mark for 2020/2021 academic session is 180.
This implies that all 2020 JAMB candidates who scored at least 180 in UTME and chose UNILORIN as their choice of institution are eligible to get the UNILORIN post utme form.
Please note that though the 180 is the minimum cut-off mark, they might still require high cut-off mark for some courses.
Last year they did that. The minimum cut-off mark for admission was 180 but some courses required higher cut-off mark.
At the moment, no information on cut-off mark for individual courses but as soon as there’s one, we will keep you updated here on our page.
Until then, you can go through the cut-off mark for last year below. If you have any question, feel free to let us know by using the comment box below and you can also download
UNILORIN Post-UTME Past Questions And Answers to get you prepared before the time.
UNILORIN Cut-off Mark for all Courses
Courses
UTME CUT-OFF | COURSE |
B. Aquaculture and Fisheries | 180 |
B.Agric | 200 |
B.Sc. Food Science | 200 |
B.Sc. Home Economics | 180 |
B. Forestry and Wildlife | 180 |
B.A. Arabic | 180 |
B.A. English | 210 |
B.A. French | 180 |
B.A. History and International Studies | 210 |
B.A. Linguistics | 200 |
B.A. Yoruba | 180 |
B.A. Hausa | 180 |
B.A. Igbo | 180 |
B.A. Performing Arts | 190 |
B.A. Christian Studies | 180 |
B.A. Islamic Studies | 180 |
B.A. Comparative Religious Studies | 180 |
B.Pharmacy | 250 |
B.Sc. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Economics | 180 |
B.Sc. (Ed.) Geography | 180 |
B.A. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Educational Technology | 180 |
B.Sc. (Ed.) Computer Science | 180 |
B.Sc. (Ed.) Technology Education | 180 |
B.Sc.(Ed.) Health Education | 180 |
B.Ed. Primary Education Studies | 180 |
B. Ed Adult Education Studies | 180 |
B.Ed. Counsellor Education | 180 |
B.Ed. Educational Management | 180 |
B.Sc. (Ed.) Business Education | 180 |
B.Sc.(Ed.) Human Kinetics | 180 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Chemistry | 180 |
B.Sc. (Ed.) Mathematics | 180 |
B.Sc. (Ed.) Physics | 180 |
B.Sc. (Ed.) Agriculture | 180 |
B.A. (Ed.) Arabic | 180 |
B.A. (Ed.) Christian Studies | 180 |
B.A. (Ed.) English | 190 |
B.A. (Ed.) French | 180 |
B.A. (Ed.) History | 180 |
B.A. (Ed.) Islamic Studies | 180 |
B.A. (Ed.) Yoruba | 180 |
B.Eng. Water Resources and Environmental Engineering | 200 |
B.Eng. Computer Engineering | 240 |
B.Eng. Food Engineering | 200 |
B.Eng. Agricultural & Biosystems Engineering | 190 |
B.Eng. Civil Engineering | 230 |
B.Eng. Mechanical Engineering | 230 |
B.Eng. Electrical and Electronics Engineering | 240 |
B.Eng. Chemical Engineering | 230 |
B.Eng. Metallurgical Engineering | 200 |
B.Eng. Biomedical Engineering | 200 |
B.Sc. Architecture | 220 |
B.Sc. Estate Management | 180 |
B.Sc. Quantity Surveying | 200 |
B.Sc. Surveying and Geo-informatics | 180 |
B.Sc. Urban and Regional Planning | 180 |
DVM (Veterinary Medicine) | 200 |
LL.B. Common Law | 260 |
LL.B. Common & Islamic Law (Combined Law) | 230 |
B.Sc. Anatomy | 200 |
B.Sc. Physiology | 220 |
B.Sc. Physiotherapy | 230 |
MB;BS | 260 |
B. Nursing Science | 230 |
B.Sc. Computer Science | 220 |
B.Sc. Mass Communication | 240 |
B.Sc. Information and Communication Science | 190 |
B.Sc. Library and Information Science | 180 |
B.Sc. Telecommunication Science | 200 |
Doctor of Optometry | 220 |
B.Sc. Biochemistry | 220 |
B.Sc. Microbiology | 220 |
B.Sc. Plant Biology | 180 |
B.Sc. Zoology | 180 |
B.Sc. Industrial Chemistry | 200 |
B.Sc. Applied Geophysics | 180 |
B.Sc. Chemistry | 180 |
B.Sc. Physics | 180 |
B.Sc. Geology & Mineral Science | 200 |
B.Sc. Mathematics | 180 |
B.Sc. Statistics | 190 |
B.Sc. Finance | 190 |
B.Sc. Marketing | 200 |
B.Sc. Industrial Relations & Personnel Management | 180 |
B.Sc. Public Administration | 200 |
B.Sc. Accounting | 240 |
B.Sc. Business Administration | 220 |
B.Sc. Criminology and Security Studies | 180 |
B.Sc. Economics | 220 |
B.Sc. Geography & Environmental Management | 180 |
B.Sc. Political Science | 210 |
B.Sc. Sociology |
You can also see the cut off mark for each courses via the image uploaded below;