UNN Application For Advertised Courses [Supplementary Admission], 2018/2019


UNN Supplementary admission into advertised courses for the 2018/2019 academic session has commenced. Interested 2018/2019 UTME candidates who have not been offered admission as published earlier but had PUTME score of 180 and above and average score of 200 and above are invited to apply for our advertised courses as follows:
FACULTY OF AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Agric. Economics | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Agric. Extension | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Animal Science | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Crop Science | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Soil Science | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Archaeology and Tourism | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Combined Arts | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of German | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of History and International Studies | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Linguistics and Nigerian Languages | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF BIOLOGICAL SCIENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Biochemistry | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Plant Science and Biotechnology | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Combined Biological Sciences | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Microbiology | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Zoology and Environmental Biology | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF BUSINESS ADMINISTRATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Banking and Finance | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Business Management | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Marketing | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Adult Education | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Biology | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Chemistry | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education French | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Geography | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and History | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Integrated Science | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Igbo | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Mathematics | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Physics | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Library and Information Science | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Primary Education | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Early Childhood Education | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Education | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Kinetics & Health Education
INSTRUCTIONS TO CANDIDATES APPLYING FOR ADVERTISED COURSES
(Signed) Dr. Chris C. Igbokwe. Registrar.
|
